Volo

제품소개
EPS 소재를 사용한 Seasonal과 Universal 타입 제품시리즈로 냉장 2°~8℃와 상온 15℃ ~ 25℃ 사용가능하며 용량은 6~27.8L까지 다양하며 72 ~120hrs 중 선택이 가능합니다. Neopor® 단열재+ Water based 고체형 냉매사용으로 범세계적 사용 제품입니다.
Volo™ Universal Refrigerated (2℃ - 8℃) Parcel Solutions
Part# | Solution | Product Space (L) | Product Space (L) | OD (mm) | Standard Inmark Profile 2℃-8℃ Duration | Dead Weight (kg.) |
33945 | Volo 22-6 L | 6.01 | 222.2 x 193.7 x 139.7 | 470 x 470 x 415 | 77 Hours | 11.77 |
32605 | Volo 45-13 L | 13.5 | 336.55 x 264 x 153 | 572 x 518 x 448 | 91 Hours | 21.1 |
32607 | Volo 75-27.8 L | 27.8 | 388 x 288 x 251 | 641 x 552 x 502 | 93 Hours | 23.97 |
Volo™ Universal Refrigerated (2℃ - 8℃) Parcel Solutions

Volo™ Seasonal Refrigerated (2℃ - 8℃) Parcel Solutions
Part# | Solution | Product Space (L) | Product Space (L) | OD (mm) | Standard Inmark Profile 2℃-8℃ Duration | Dead Weight (kg.) |
33945 | Volo 22-6 L | 6.01 | 222.2 x 193.7 x 139.7 | 470 x 470 x 415 | 116 Hours - Summer 119 Hours - Winter | 11.77 |
32605 | Volo 45-13 L | 13.5 | 336.55 x 264 x 153 | 572 x 518 x 448 | 120 Hours - Summer 120 Hours - Winter | 21.1 |
32607 | Volo 75-27.8 L | 27.8 | 388 x 288 x 251 | 641 x 552 x 502 | 120 Hours - Summer 118 Hours - Winter | 23.97 |
Volo™ Seasonal Refrigerated (2℃ - 8℃) Parcel Solutions

Volo™ Controlled Room Temp(CRT) (15℃ - 25℃) Parcel Solutions
Part# | Solution | Product Space (L) | Prod Case ID (mm) | OD (mm) | Standard Inmark Profile 2℃-8℃ Duration | Dead Weight (kg.) |
33945 | Volo 22-6 L | 6.01 | 222.2 x 193.7 x 139.7 | 470 x 470 x 415 | 97 Hours - Summer 70 Hours - Winter | 11.77 |
34287 | Volo 45-12.4 L | 12.4 | 336.55 x 264 x 139.7 | 572 x 518 x 448 | 140 Hours - Summer 72 Hours - Winter | 23.6 |
32605 | Volo 45-13 L | 13.5 | 336.55 x 264 x 153 | 572 x 518 x 448 | 97 Hours - Summer 69 Hours - Winter | 21.1 |
34284 | Volo 75-25.3 L | 25.3 | 388 x 288 x 206 | 641 x 552 x 502 | 135 Hours - Summer 71.83 Hours - Winter | 26.0 |
Volo™ Controlled Room Temp(CRT) (15℃ - 25℃) Parcel Solutions

상온
Product Description | Configuration | Outer Dims mm | Product Space mm(L) | Total Box Weights | Duration (Summer) | Duration (Winter) |
10 Series B | 15 - 25 ℃ | 489 x 451 x 358 | 250 x 214 x 130 (7L) | 11 Kg | 96 hrs | 71.25 Hrs |
11 Series B | 15 - 25 ℃ | 572 x 518 x 448 | 344 x 264 x 153 (13L) | 18 Kg | 96 hrs | 79.75 Hrs |
12 Series B | 15 - 25 ℃ | 641 x 552 x 502 | 388 x 288 x 251 (28L) | 22 Kg | 96 hrs | 77 Hrs |
13 Series B | 15 - 25 ℃ | 641 x 552 x 743 | 388 x 288 x 496 (55L) | 37 Kg | 72 hrs | 31 Hrs |
상온

Ambient
Product Description | Configuration | Outer Dims mm | Inner Dims/ Product Space mm(L) | Capacity | Total Box Weight | Materials |
02 Series A | 95kPa Pressure Bag | 235 x 194 x 121 | 219 x 177 x100 | 100 ml | 0.2 kg | Outer Carton box, 2 Air Pillows, Absorbent Sleeve, 95 kPa Pressure bag |
02 Series B | 95kPa Pressure Bag | 289 x 241 x 178 | 202 x 152 x 76 | 100 ml | 1.7 kg | Outer Carton box, EPS box 2675g Gel-packs, Absorbent Sleeve, 95 kPa Pressure bag |
02 Series C | 95kPa Pressure Bag | 235 x 194 x 121 | 196 x 146 x 76 | 100 ml | 0.7 kg | Outer Carton box, EPS box LDPE Foam Pad, 16oz Gel-pack Absorbent Sleeve, Air cap, 95 kPa Pressure bag |
40 Series A | Single Canister | 236 x 150 x 175 | 255 x 255 x 305 | 60 ml | 0.3 kg | 16oz Bio Bottle, Absorbent 2 Air caps |
40 Series B | Double Canister | 236 x 150 x 175 | 255 x 255 x 305 | 120 ml | 0.3 kg | 2 16oz Bio Bottle, 2Absorbents, 4 Air caps |
40 Series C | Single Wide Mouth Canister | 249 x 198 x 206 | 255 x 255 x 305 | 120 ml | 0.7 kg | 49oz Bio Bottle, 2Absorbents |
Ambient

Accessory
Product Description | Size (mm) | Capacity | Packing Mode |
Small 95 kPa Pressure Bag (검체 밀봉 파우치) | 153 x 221 | - | single |
Medium 95 kPa Pressure Bag (검체 밀봉 파우치) | 292 x 323 | - | single |
Large 95 kPa Pressure Bag (검체 밀봉 파우치) | 305 x 386 | - | single |
900ml Absorbent (흡습제) | 305 x 305 | 900 ml | single |
6 Bay Absorbent Tuve Shuttle (흡습제) | - | 250 ml | single |
120mm Wide Mouth Canister | - | 110 Ø / 1180(H) | single |
Air Cap | - | - | single |
Air Cushion | - | - | single |
Accessory
